Monday, December 23, 2013

Last Game at the Dome is 12/29

What is one of the hottest rivalry in the Midwest? Vikings Lions, of course.


And since this is the last Lions Vikings game in the Metrodome, and the last game in the Metrodome ever, tickets are a highly covented good. Don't worry, though, because local company Ticket King,  has your hook up for the hottest tickets still available.

The game is Minnesota Vikings vs. Detroit Lions. The time is Sun, Dec 29 2013 12:00 PM. The place is the Mall of America Field At Hubert H Humphrey in Metrodome Minneapolis, MN. Be there, Vikings fans!





Friday, December 13, 2013

Quarterback Josh Freeman is signing with the Minnesota Vikings

Quarterback Josh Freeman is signing with the Minnesota Vikings:


The Vikings gave Former Tampa Bay Buccaneers quarterback Josh Freeman a one-year deal worth about $3 million.  And all totaled, Freeman will make more than $11.4 million until he becomes a free agent this winter. This number is factored in the $2.479 million the Bucs paid him at the start of the season, the $5.9 million in termination pay from the team, and his new deal with Minnesota. Okay, double dip much?! Nevertheless, we are excited to have Josh Freeman as another asset to the team.




Tuesday, October 22, 2013

Minnesota Vikings 2013 Player Roster

Minnesota Vikings 2013 Player Roster:

Pos Player Desc Height Weight DOB Age
DE Jared Allen Defensive End 6'6' 270 lbs 4/3/1982 31
TE Colin Anderson Tight End 6'4' 231 lbs 1/1/1900 113
RB Matt Asiata Running Back 5'11' 229 lbs 7/24/1987 25
G Jeff Baca Guard 6'3' 302 lbs 1/10/1990 23
DT Chase Baker Defensive Tackle 6'1' 298 lbs 5/21/1988 25
DL Christian Ballard Defensive Lineman 6'4' 283 lbs 1/3/1989 24
RB Joe Banyard Running Back 5'11' 205 lbs 11/22/1988 24
C Joe Berger Center 6'5' 305 lbs 5/25/1982 31
QB McLeod Bethel-Thompson Quarterback 6'4' 230 lbs 7/3/1988 25
S Brandan Bishop Safety 6'2' 205 lbs 1/1/1900 113
LB Desmond Bishop Linebacker 6'2' 238 lbs 7/24/1984 28
S Robert Blanton Safety 6'1' 208 lbs 9/7/1989 23
G Travis Bond Guard 6'6' 329 lbs 12/10/1990 22
WR Lamark Brown Wide Receiver 6'3' 220 lbs 7/5/1989 24
CB Brandon Burton Corner Back 5'11' 190 lbs 7/31/1989 23
WR Stephen Burton Wide Receiver 6'1' 224 lbs 12/11/1989 23
TE John Carlson Tight End 6'5' 251 lbs 5/12/1984 29
QB Matt Cassel Quarterback 6'4' 230 lbs 5/17/1982 31
WR Greg Childs Wide Receiver 6'3' 219 lbs 3/10/1990 23
LB Audie Cole Linebacker 6'4' 246 lbs 6/1/1989 24
CB Chris Cook Corner Back 6'2' 212 lbs 2/15/1987 26
DT Everett Dawkins Defensive Tackle 6'2' 292 lbs 6/13/1990 23
LB Larry Dean Linebacker 6'0' 226 lbs 8/7/1988 24
TE Rhett Ellison Tight End 6'5' 251 lbs 10/3/1988 24
S Darius Eubanks Safety 6'2' 220 lbs 1/1/1900 113
DT Fred Evans Defensive Tackle 6'4' 305 lbs 11/6/1983 29
CB Bobby Felder Corner Back 6'1' 200 lbs 1/1/1900 113
FB Jerome Felton Full Back 6'0' 246 lbs 7/3/1986 27
DT Sharrif Floyd Defensive Tackle 6'3' 297 lbs 5/28/1992 21
TE Chase Ford Tight End 6'6' 245 lbs 1/1/1900 113
G Brandon Fusco Guard 6'4' 306 lbs 7/26/1988 24
RB Toby Gerhart Running Back 6'0' 231 lbs 3/28/1987 26
LB Chad Greenway Linebacker 6'2' 242 lbs 1/12/1983 30
DE Everson Griffen Defensive End 6'3' 273 lbs 12/22/1987 25
DT Letroy Guion Defensive Tackle 6'4' 303 lbs 6/21/1987 26
LB Erin Henderson Linebacker 6'3' 244 lbs 7/1/1986 27
WR Erik Highsmith Wide Receiver 6'3' 190 lbs 11/20/1990 22
LB Gerald Hodges Linebacker 6'1' 243 lbs 1/17/1991 22
G Tyler Holmes Guard 6'4' 305 lbs 7/24/1988 24
DE Lawrence Jackson Defensive End 6'4' 271 lbs 8/30/1985 27
DE Marquis Jackson Defensive End 6'5' 260 lbs 1/1/1900 113
CB A.J. Jefferson Corner Back 6'1' 190 lbs 4/4/1988 25
WR Greg Jennings Wide Receiver 5'11' 198 lbs 9/21/1983 29
G Charlie Johnson Guard 6'4' 305 lbs 5/2/1984 29
DE George Johnson Defensive End 6'4' 265 lbs 12/11/1987 25
T Matt Kalil Tackle 6'7' 306 lbs 7/6/1989 24
T Brandon Keith Tackle 6'5' 335 lbs 11/21/1984 28
T Troy Kropog Tackle 6'6' 308 lbs 7/31/1986 26
CB Jacob Lacey Corner Back 5'10' 177 lbs 5/28/1987 26
FB Zach Line Full Back 6'0' 233 lbs 1/1/1900 113
T Phil Loadholt Tackle 6'8' 343 lbs 1/21/1986 27
P Jeff Locke Punter 6'0' 209 lbs 9/27/1989 23
C Cullen Loeffler Center 6'5' 241 lbs 1/27/1981 32
T DeMarcus Love Tackle 6'4' 315 lbs 3/7/1988 25
LB Michael Mauti Linebacker 6'2' 243 lbs 1/19/1990 23
DT Anthony McCloud Defensive Tackle 6'2' 322 lbs 8/6/1989 23
CB Greg McCoy Corner Back 5'10' 181 lbs 9/8/1988 24
LB Tyrone McKenzie Linebacker 6'2' 245 lbs 12/11/1985 27
LB Marvin Mitchell Linebacker 6'3' 249 lbs 10/21/1984 28
T Kevin Murphy Tackle 6'7' 295 lbs 2/16/1990 23
G Seth Olsen Guard 6'5' 308 lbs 12/17/1985 27
WR Cordarrelle Patterson Wide Receiver 6'2' 216 lbs 3/17/1991 22
RB Adrian Peterson Running Back 6'1' 217 lbs 3/21/1985 28
QB Christian Ponder Quarterback 6'2' 229 lbs 2/25/1988 25
RB Bradley Randle Running Back 5'7' 190 lbs 9/17/1990 22
S Mistral Raymond Safety 6'1' 202 lbs 9/7/1987 25
DE D'Aundre Reed Defensive End 6'4' 260 lbs 1/1/1988 25
CB Xavier Rhodes Corner Back 6'1' 210 lbs 6/19/1990 23
CB Josh Robinson Corner Back 5'10' 199 lbs 1/8/1991 22
DE Brian Robison Defensive End 6'3' 259 lbs 4/27/1983 30
TE Kyle Rudolph Tight End 6'6' 258 lbs 11/9/1989 23
S Jamarca Sanford Safety 5'10' 200 lbs 8/27/1985 27
S Andrew Sendejo Safety 6'1' 225 lbs 9/9/1987 25
CB Marcus Sherels Corner Back 5'10' 175 lbs 9/30/1987 25
WR Jerome Simpson Wide Receiver 6'2' 190 lbs 2/4/1986 27
S Harrison Smith Safety 6'2' 213 lbs 2/2/1989 24
WR Rodney Smith Wide Receiver 6'6' 219 lbs 3/11/1990 23
C John Sullivan Center 6'4' 301 lbs 8/8/1985 27
WR Chris Summers Wide Receiver 6'4' 220 lbs 7/10/1989 23
WR Adam Thielen Wide Receiver 6'3' 200 lbs 8/22/1990 22
DE Collins Ukwu Defensive End 6'5' 258 lbs 1/1/1900 113
QB James Vandenberg Quarterback 6'3' 212 lbs 11/24/1989 23
K Blair Walsh Kicker 5'9' 187 lbs 1/8/1990 23
WR Joe Webb Wide Receiver 6'4' 220 lbs 11/14/1986 26
C Camden Wentz Center 6'3' 301 lbs 1/1/1900 113
RB Jerodis Williams Running Back 5'11' 195 lbs 1/1/1900 113
DT Kevin Williams Defensive Tackle 6'5' 311 lbs 8/16/1980 32
LB Nathan Williams Linebacker 6'3' 249 lbs 1/1/1900 113
CB Roderick Williams Corner Back 5'11' 180 lbs 5/27/1987 26
WR Jarius Wright Wide Receiver 5'10 182 lbs 11/25/1989 23


Wednesday, September 11, 2013

Minnesota Vikings Cleveland Browns Tickets: Vikings Home Opener Tickets 2013

The Minnesota Vikings open the 2013 NFL season at home on September 22nd.  Minnesota Vikings Cleveland Browns Tickets are actually very affordable from local brokers like Ticket King. Current Minnesota Vikings Cleveland Browns Tickets run about $25 each - that is CHEAP - especially since this will be the LAST HOME OPENER at the METRODOME! I am excited for the momentous occasion and the fact that it is an affordable ticket makes it even better. Buy Minnesota Vikings Tickets now.

See ya at the DOME on September 22nd
Minnesota Vikings vs. Cleveland Browns 



Monday, July 15, 2013

Get Vikings Tickets from Ticket King

Vikings fans- I like to make things easiest for you. This is why I encourage all my readers to use Ticket King for all their Viking tickets needs. Don't stand in line at the Metrodome or wait in line at Ticketmaster or screw around with their confusing websites - get your Vikings tickets now from Ticket King! Ticket King Minnesota has all their ticket choices readily available. They are a great local company based out of Minneapolis and St. Paul. You don't have to pay for shipping when you pick up at their offices. And there is no extra fees, the price you see for the ticket is the whole price! Give Ticket King a try; check out what they have for Vikings Tickets. 

Tuesday, May 28, 2013

Vikings Tickets for Sale!

Vikings tickets are for sale right now! This is the last season at the Dome, and we know that tickets will sell fast! Check out vikingstickets.com to check out our ticket selection. This is the best way to find Vikings tickets for sale, whether you're looking for home or away games. Check the available dates online for the Minnesota Vikings game you want. Specific Vikings tickets for sale to this game can be viewed by clicking the 'Buy Tickets' button next to the date, opponent and location listing.


Thursday, May 16, 2013

Vikings Schedule is OUT!


Sept. 8 @ Detroit Lions 1:00 p.m. 
Sept. 15 @ Chicago Bears 1:00 p.m. 
Sept. 22 vs. Cleveland Browns 1:00 p.m. 
Sept. 29 vs. Pittsburgh Steelers 1:00 p.m.
Oct. 6 BYE WEEK
Oct. 13 vs. Carolina Panthers 1:00 p.m. 
Oct. 21 @ New York Giants 8:40 p.m.
Oct. 27 vs. Green Bay Packers 8:30 p.m. 
Nov. 3 @ Dallas Cowboys 1:00 p.m. 
Nov. 7 vs. Washington Redskins 8:25 p.m.
Nov. 17 @ Seattle Seahawks 4:25 p.m. 
Nov. 24 @ Green Bay Packers 1:00 p.m. 
Dec. 1 vs. Chicago Bears 1:00 p.m. 
Dec. 8 @ Baltimore Ravens 1:00 p.m. 
Dec. 15 vs. Philadelphia Eagles 1:00 p.m. 
Dec. 22 @ Cincinnati Bengals 1:00 p.m. 
Dec. 29 vs. Detroit Lions 1:00 p.m. 


Thursday, April 11, 2013

MN Vikings Football Blog

Sometimes I like to read other MN Vikings football blogs to get ideas of what to write, or what the hottest Vikings gossip is. I just found a great blog post that I'd love to share with you! Check it out here! Look for my comment at the bottom of the page. Enjoy your reads!

2013 Vikings Schedule will be Out Soon!

Hey all you Vikings fans! The preseason 2013 Vikings schedule is OUT but the 2013 Vikings Schedule will be out soon! Want to decide the fun games you want to see? We will keep you updated on the Vikings schedule, because the full 2013 NFL Schedule will be released Wednesday, April 17th, 2013. GET PUMPED! We will show you the best variety of tickets we can find. Keep checking back and we will help you with all your NFL Vikings Tickets needs!

Thursday, March 7, 2013

Tickets Released for Vikings Steelers Game in London


Vikings Steelers Game in London:
The NFL announced Tuesday a second London game during the 2013 season, hosted by the Minnesota Vikings. The game will be played Sept. 29, 2013 against the Pittsburgh Steelers. Worried about the time difference? Some consideration has been given to playing the games earlier than 6 p.m. local time (1 p.m. ET) to provide a television tripleheader beginning at, say, 10:30 a.m. in the eastern time zone.

Jacksonville Jaguars and the San Francisco 49ers also play in London:
There already is a London game scheduled in 2013 between the Jacksonville Jaguars and the San Francisco 49ers, as the league continues to test the viability of the London market. The game between the Jags and 49ers, announced by the NFL last week, will take place at London's historic Wembley Stadium on Sunday, Oct. 27, 2013. The contest is the Jaguars' first in the United Kingdom, as the team previously had committed to play one regular-season home game in the United Kingdom in 2013, 2014, 2015 and 2016. All of those games will be played at Wembley.

Wembley Stadium, illuminated.jpg

Saturday, January 19, 2013

Thank you for a great 2012 Viking Season!


Scores of Every Game: 


Sun, Sep 9 vs Jacksonville 

W 26-23 OT


Sun, Sep 16 @ Indianapolis
L 23-20

Sun, Sep 23 vs San Francisco
W 24-13

Sun, Sep 30 @ Detroit
W 20-13

Sun, Oct 7 vs Tennessee
W 30-7

Sun, Oct 14 @ Washington
L 38-26

Sun, Oct 21 vs Arizona
W 21-14

Thu, Oct 25 vs Tampa Bay
L 36-17

Sun, Nov 4 @ Seattle
L30-20

Sun, Nov 11 vs Detroit
W 34-24

BYE WEEK

Sun, Nov 25 @ Chicago
L 28-10

Sun, Dec 2 @ Green Bay
L 23-14

Sun, Dec 9  vs Chicago
W2 1-14

Sun, Dec 16 @ St. Louis
W 36-22

Sun, Dec 23 @ Houston
W 23-6

Sun, Dec 30 vs Green Bay
W 37-34